Tokyo stock market March 8
4502 Takeda Chemical Industries 4730 -60 (-1.25%)
4689 Yahoo 2140000 +30000 (+1.42%)
5411 JFE Holdings 2670 +15 (+0.56%)
6701 NEC 858 +34 (+4.13%)
7203 TOYOTA MOTOR 3930 +10 (+0.26%)
7751 CANON 5620 +40 (+0.72%)
8035 Tokyo Electron 6860 -170 (-2.42%)
8183 SEVEN-ELEVEN JAPAN 3560 +20 (+0.56%)
8307 UFJ Holdings 554000 +3000 (+0.54%)
9433 KDDI 570000 -12000 (-2.06%)
emerging market
4723 Goodwill Group 374000 -11000 (-2.86%)
4755 Rakuten 621000 -6000 (-0.96%)
extra news
9449 GMO 2045 +228 (+12.55%)